Consumer Savings from using 1-800-FREE411 Service
Below is a breakdown of the cumulative dollars saved by State on calls using the 1-800-FREE411 service from September 2005 through September 2006.*
For more information about new free directory services, or to arrange an interview with Jingle Networks executives, please contact Jason Mandell or Melissa Biles from LaunchSquad at 415-625-8555, or at free411@launchsquad.com.
* Based on average of $1.50 per call.
| STATE | DOLLARS ($) SAVED | |
| CA | 16,574,645 | |
| TX | 10,218,645 | |
| FL | 9,297,539 | |
| MI | 7,849,939 | |
| IL | 7,378,492 | |
| GA | 5,661,501 | |
| NJ | 5,268,806 | |
| NY | 5,074,784 | |
| OH | 4,594,560 | |
| NC | 3,700,346 | |
| MA | 3,734,184 | |
| TN | 3,247,320 | |
| PA | 3,014,040 | |
| MO | 2,255,941 | |
| VA | 2,134,754 | |
| CT | 2,107,385 | |
| MD | 2,051,924 | |
| SC | 1,974,732 | |
| LA | 1,898,472 | |
| WA | 1,792,679 | |
| IN | 1,793,913 | |
| AZ | 1,730,281 | |
| CO | 1,454,170 | |
| MN | 1,414,942 | |
| AL | 1,424,808 | |
| WI | 1,385,640 | |
| OK | 1,408,675 | |
| MS | 1,359,258 | |
| KY | 1,186,678 | |
| AR | 1,159,232 | |
| OR | 1,130,370 | |
| NV | 822,900 | |
| DC | 756,243 | |
| UT | 752,172 | |
| KS | 690,499 | |
| IA | 602,403 | |
| RI | 436,239 | |
| NM | 472,288 | |
| NH | 478,098 | |
| WV | 386,960 | |
| HI | 346,038 | |
| ME | 365,159 | |
| NE | 354,335 | |
| ID | 344,462 | |
| DE | 323,260 | |
| SD | 110,817 | |
| AK | 110,875 | |
| MT | 109,947 | |
| VT | 94,567 | |
| WY | 68,514 | |
| TOTAL | 122,904,431 | |
| Source: Jingle Networks, September 2005 to September 2006 | ||
